- Description
- Reviews (0)
Description
7.5KVA – 48V Inverter – H PRAG H-Series Pure Sine Wave Inverter / Charger
PRAG 7.5KVA – 48V Inverter H-Series Pure Sine Wave Inverter is a Durable and Fast Charging device that is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak conversion efficiency of 88%.
It is packed with unique features and it is one of the most advanced inverter/chargers in the market today.
Furthermore, the PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) features power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedentedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
Subsequently, PRAG 7.5KVA – 48V Inverter H-Series (Pure Sine Wave) is equipped with a powerful charger of up to110Amps (depending on model). The overload capacity is 300% of continuous output for up to 20 seconds to reliably support tools and equipment longer.
Features
- The PRAG Inverter is Easy to Install and Easy to Operate. This inverter is also Easy to Solve
- It is also designed to Operate under Harsh Environment
- The Inverter comes with the ability to do a DC Start & Automatic Self-Diagnostic Function
- It is Compatible with Both Linear & Non-Linear Load
- Low DC Voltage Supports Home & Office Appliances on the inverter
- With this PRAG Inverter, you can enjoy Powerful Charge Rate Up to 120Amp, Selectable From 0%-100%
- High Efficiency Inverter Design & “Power Saving Mode” to Conserve Energy
- Battery Priority Mode, Designates the Inverter-Preferred UPS Configuration
- 13 Vdc Inverter Battery Recover Point, Dedicated for Renewable Energy Systems
- 8 pre Set Battery Type Selector plus De-sulphation for Totally Flat Inverter Batteries
- 4-step Intelligent Battery Charging, PFC (Power Factor Correction) for Charger
- 8 ms Typical Transfer Time Between Utility & Inverter Battery, Guarantees Power Continuity
- 15s Delay Before Transfer when AC Resumes, Protection for Load when Used with generator
- Battery DOD(Depth of Discharge)setting from 50% to 100%
Specifications
Inverter Output | |
Model | PT-INV-7.5KVA/6000W 48V-Color LED, Wall-H |
Continuous Output Power | 6000W |
Surge Rating(20s) | 18000W |
Capable of Starting Electric Motor | 6HP |
Output Waveform | Pure Sine wave/Same as input (Bypass mode) |
Nominal Efficiency | >88%(Peak) |
Line Mode Efficiency | >95% |
Power Factor | 0.9-1.0 |
Nominal Output Voltage rms | 100-110-120Vac / 220-230-240Vac |
Output Voltage Regulation | ±10% RMS |
Output Frequency | 50/60Hz ± 0.3Hz |
Short Circuit Protection | Yes, Current Limit Function (Fault after 1sec) |
Typical transfer Time | 10ms (Max) |
THD | < 10% |
DC Input | |
Nominal Input Voltage | 12.0Vdc |
(*2 for 24Vdc, *4 for 48Vdc) | |
Minimum Start Voltage | 10.0Vdc |
Low Battery Alarm | 10.5Vdc / 11.0Vdc |
Low Battery Trip | 10.0Vdc / 10.5Vdc |
High Voltage Alarm & Fault | 16.0Vdc |
High DC Input Recovery | 15.5Vdc |
Low Battery voltage recover | 13.0Vdc |
Idle Consumption-Search Mode | < 25 W when Power Saver On |
Charge | |
Input Voltage Range | Wide: 90~135VAC / 164~243VAC Narrow: 100~135VAC / 194~243VAC |
Input Frequency Range | Narrow: 47-55±0.3Hz for 50Hz, 57-65±0.3Hz for 60Hz Wide:43±0.3Hz plus for 50Hz/60Hz |
Output Voltage | Depends on battery type |
Charger Breaker Rating | 30A |
Max Charge Rate | 60 + 5A |
Over Charge Protection Shutdown | 15.7V for 12Vdc (*2 for 24Vdc, *4 for 48Vdc) |
Charger curve (4 stage constant current) 4 step digital controlled progressive charge |
Battery types (*2 for 24Vdc, *4 for 48Vdc) |
Battery type | Float Vdc |
Gel USA | 13.7 |
A.G.M 1 | 13.4 |
A.G.M 2 | 13.7 |
Sealed Lead Acid | 13.6 |
Gel Euro | 13.8 |
Open Lead Acid | 13.3 |
Calcium | 13.6 |
De-sulphation | 15.5 for 4hrs |
Remote Control | Yes. Optional |
Bypass & Protection | |
Input Voltage Waveform | Sine wave (Grid or Generator) |
Nominal Voltage | 220Vac |
Low Voltage Trip | 184V/140V±4% |
Low Voltage re engage | 194V/150V±4% |
High Voltage Trip | 253V/270V±4% |
High Voltage re engage | 243V/260V±4% |
Max Input AC Voltage | 280VAC |
Nominal Input Frequency | 50Hz or 60Hz (Auto detect) |
Low Freq Trip | Narrow: 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz Wide:40±0.3Hz for 50Hz/60Hz |
Low Freq re engage | Narrow: 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz Wide:42±0.3Hz for 50Hz/60Hz |
High Freq Trip | Narrow: 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz Wide: 70±0.3Hz for 50Hz/60Hz |
High Freq re engage | Narrow: 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz Wide: 68±0.3Hz for 50Hz/60Hz |
Output Short circuit protection | Circuit breaker |
Bypass breaker rating | 30A |
Transfer switch rating | 40amp for UL |
Max bypass current | 40amp |
Mechanical Specification | |
Mounting | Wall mount |
Inverter Dimensions(L*W*H) | 720*350*300mm |
Inverter Weight | 40KG |
Shipping Dimensions(L*W*H) | 760x320x310mm |
Shipping Weight | 43KG |
Display | Status LEDs / Status LEDs + LCD |
Standard Warranty | 1 Year |
Reviews
There are no reviews yet.